Extended morning care for all programs (8:00 am to 8:30 am) is $100.
Tuition
Academic year (August-June) monthly tuition for attendance for five (5) days per week (1).
TK/Kindergarten Community (Ages 4–6)
| 2026/2027 | ||
| Half-Day (8:30 am to 12:00 pm) | $1,390 | |
| Half-Day (8:30 am to 1:30 pm) | $1,610 | |
| Full-Day (8:30 am to 3:30 pm) | $1,835 | |
| All-Day (8:30 am to 4:00 pm) | $1950 |
Elementary Community (Ages 6–12, Grades 1–6)
| 2026/2027 | ||
| Lower Elementary – 6-9 years (8:30 am to 3:30 pm) | $2,100 | |
| Upper Elementary – 9-12 years (8:30 am to 3:30 pm) | $2,195 | |
| Elementary Evening Care (3:30 pm to 4:00 pm) | $100 | |
| Extended Morning & Evening Care (8:00 am-8:30 am; 3:30 pm-4:00 pm) | $230 |
Academic year (August-June) monthly tuition for attendance for three (3) days per week (1).
TK/Kindergarten Community (Ages 4–6)
| 2026/2027 | ||
| Half-Day (8:30 am to 12:00 pm) | $835 | |
| Half-Day (8:30 am to 1:30 pm) | $970 | |
| Full-Day (8:30 am to 3:30 pm) | $1,100 | |
| All-Day (8:30 am to 4:00 pm) | $1,215 |
Fees
| 2026/2027 | ||
| Application Fee | $210 | |
| Sibling Application Fee | $115 | |
| First Year Registration Fee (enrolled by December) | $875 | |
| First Year Registration Fee (enrolled between January to June) | $515 | |
| Waitlist Fee | $190 | |
| Subsequent Year Registration Fee | $570 |
1) Tuition is subject to change with 30-days’ notice.
2) There is a 5% discount for single payments for the entire 2026/2027 academic year.
3) There is a 2.5% discount for single payments if a child starts before April and payment is made through June.
4) There is 3% sibling discount for monthly payments.